Single Family for Sale: 9410 Sonora Avenue, St Louis, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 9410 Sonora Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
01/25/2025 | Listing Price | $565,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 3 | 2.0 | $565,000 | 1,757 | $322 | N/A |
1930 Parkridge Avenue | Brentwood | 63144 | 2 | 2.0 | $475,000 | 1,710 | $278 | 03/06/2024 |
9053 Saranac Drive | St Louis | 63117 | 2 | 3.0 | $465,000 | 1,937 | $240 | 08/08/2024 |
57 Chafford Woods, St Louis | Brentwood | 63144 | 3 | 2.0 | $483,000 | 1,719 | $281 | 06/27/2024 |
1105 Hudson Heights Court | St Louis | 63119 | 3 | 2.0 | $635,500 | 1,688 | $376 | 07/08/2024 |
9124 Lawn Avenue | St Louis | 63144 | 3 | 2.0 | $475,000 | 1,620 | $293 | 07/10/2024 |
9426 White Avenue | St Louis | 63144 | 3 | 2.0 | $480,000 | 1,891 | $254 | 07/23/2024 |
1228 Bluestone Terr | St Louis | 63119 | 4 | 3.0 | $465,000 | 1,868 | $249 | 07/18/2024 |
8743 Brentwood Place | Brentwood | 63144 | 4 | 3.0 | $450,000 | 1,923 | $234 | 07/22/2024 |
8736 Radley Court | St Louis | 63144 | 3 | 2.0 | $420,000 | 1,620 | $259 | 09/05/2024 |
9132 Lawn Avenue | Brentwood | 63144 | 3 | 2.0 | $465,000 | 1,566 | $297 | 10/04/2024 |
18 Hardith Hill Court | St Louis | 63119 | 4 | 2.0 | $456,000 | 1,575 | $290 | 10/30/2024 |
9372 White Avenue | St Louis | 63144 | 3 | 3.0 | $637,500 | 1,900 | $336 | 10/23/2024 |
1055 N Rock Hill Road | St Louis | 63119 | 3 | 3.0 | $600,000 | 1,872 | $321 | 11/21/2024 |
2417 Bremerton Road | St Louis | 63144 | 4 | 3.0 | $467,000 | 1,644 | $284 | 12/12/2024 |
8908 Lawn Avenue | St Louis | 63144 | 3 | 2.0 | $475,000 | 1,639 | $290 | 12/19/2024 |
9410 Sonora Avenue (MLS #25002950) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,757 sqft and on a lot of 6,399 sqft (or 0.15 acres) with 3 bedrooms, 2 baths and is 85 years old. This property was listed on 01/24/2025 and has been priced for sale at $565,000.
The 3 bedroom single family home at 9426 White Avenue in St Louis is nearby and sold for $480,000 on 07/23/2024. Another nearby 3 bedroom single family home, 9372 White Avenue in St Louis sold for $637,500 on 10/23/2024.
Nearby zip codes are 63105, 63108, 63117, 63119 and 63124. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, Rock Hill and Webster Groves.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |