Single Family for Sale: 5726 Sutherland Avenue, St Louis, MO 63109
Room Features
Lot & Building Features
Community and Schools
Price History of 5726 Sutherland Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/16/2024 | Listing Price | $230,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 1.0 | $230,000 | 1,125 | $204 | N/A |
5723 Chippewa Street | St Louis | 63109 | 3 | 2.0 | $251,000 | 1,260 | $199 | 07/19/2024 |
5739 Chippewa Street | St Louis | 63109 | 3 | 2.0 | $189,900 | 1,260 | $151 | 12/12/2023 |
5831 Sutherland Avenue | St Louis | 63109 | 2 | 2.0 | $263,000 | 1,044 | $252 | 09/27/2023 |
5611 Murdoch Avenue | St Louis | 63109 | 2 | 1.0 | $230,000 | 936 | $246 | 12/27/2023 |
5652 Lansdowne Avenue | St Louis | 63109 | 3 | 1.0 | $239,900 | 990 | $242 | 12/11/2023 |
5733 Sutherland Avenue | St Louis | 63109 | 3 | 1.0 | $206,000 | 1,195 | $172 | 12/07/2023 |
5604 Devonshire Avenue | St Louis | 63109 | 2 | 1.0 | $227,900 | 984 | $232 | 03/05/2024 |
5625 Bancroft Avenue | St Louis | 63109 | 2 | 2.0 | $171,999 | 980 | $176 | 12/11/2023 |
5608 Murdoch Avenue | St Louis | 63109 | 2 | 1.0 | $248,200 | 1,056 | $235 | 11/07/2023 |
5718 Nottingham Avenue | St Louis | 63109 | 2 | 1.0 | $265,000 | 1,080 | $245 | 05/08/2024 |
5722 Chippewa Street | St Louis | 63109 | 2 | 1.0 | $175,000 | 1,248 | $140 | 04/18/2024 |
5740 Sutherland Avenue | St Louis | 63109 | 2 | 2.0 | $240,000 | 1,123 | $214 | 05/03/2024 |
5615 Lansdowne Avenue | St Louis | 63109 | 2 | 2.0 | $180,000 | 1,037 | $174 | 09/06/2024 |
5651 Nottingham Avenue | St Louis | 63109 | 2 | 2.0 | $240,000 | 972 | $247 | 08/02/2024 |
5745 Nottingham Avenue | St Louis | 63109 | 2 | 2.0 | $240,000 | 1,008 | $238 | 08/29/2024 |
5726 Sutherland Avenue (MLS #24040395) is a 1 story single family home located in St Louis, MO. This single family home is 1,125 sqft and on a lot of 6,625 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 75 years old. This property was listed on 09/16/2024 and has been priced for sale at $230,000.
The 2 bedroom single family home at 5740 Sutherland Avenue in St Louis is nearby and sold for $240,000 on 05/03/2024. Another nearby 3 bedroom single family home, 5733 Sutherland Avenue in St Louis sold for $206,000 on 12/07/2023.
Nearby zip codes are 63110, 63116, 63123, 63139 and 63143. This property neighbors other cities such as Affton, Maplewood and Shrewsbury.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |