Single Family for Sale: 4011 Colonial Avenue, St Louis, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 4011 Colonial Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
08/27/2024 | Listing Price | $189,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63121 | 3 | 2.0 | $189,000 | 1,525 | $124 | N/A |
3024 Delavan Drive | St Louis | 63121 | 4 | 2.0 | $240,000 | 1,527 | $157 | 10/04/2023 |
6743 Charlie Dooley Drive | St Louis | 63121 | 4 | 2.0 | $199,000 | 1,445 | $138 | 11/09/2023 |
8066 Audrain Drive | Bel-nor | 63121 | 3 | 2.0 | $215,000 | 1,573 | $137 | 10/04/2023 |
6023 Bermuda Dr | Normandy | 63135 | 4 | 2.0 | $134,000 | 1,534 | $87 | 04/05/2024 |
4115 Crestland | Normandy | 63121 | 3 | 2.0 | $189,900 | 1,586 | $120 | 05/03/2024 |
8268 Glen Echo Drive | St Louis | 63121 | 3 | 2.0 | $245,000 | 1,558 | $157 | 05/01/2024 |
2328 Rockdale Avenue | St Louis | 63121 | 3 | 2.0 | $190,000 | 1,675 | $113 | 02/21/2024 |
5977 Page Boulevard | St Louis | 63112 | 4 | 2.0 | $155,000 | 1,692 | $92 | 05/23/2024 |
7516 Hillsdale Drive | St Louis | 63121 | 3 | 2.0 | $175,500 | 1,434 | $122 | 03/08/2024 |
3823 Philbrook Avenue | St Louis | 63120 | 4 | 3.0 | $150,000 | 1,512 | $99 | 04/19/2024 |
7100 Forest Hill Drive | St Louis | 63121 | 3 | 2.0 | $165,000 | 1,442 | $114 | 06/28/2024 |
6727 Daiber Street | St Louis | 63121 | 3 | 2.0 | $150,000 | 1,421 | $106 | 07/25/2024 |
7752 Wooddale Lane | St Louis | 63121 | 4 | 3.0 | $179,000 | 1,363 | $131 | 08/14/2024 |
617 Country Club Drive | St Louis | 63121 | 3 | 2.0 | $190,000 | 1,643 | $116 | 07/24/2024 |
4104 Colonial Avenue | St Louis | 63121 | 4 | 2.0 | $178,000 | 1,368 | $130 | 08/27/2024 |
4011 Colonial Avenue (MLS #24054009) is a 2 story single family home located in St Louis, MO. This single family home is 1,525 sqft and on a lot of 7,349 sqft (or 0.17 acres) with 3 bedrooms, 2 baths and is 86 years old. This property was listed on 08/27/2024 and has been priced for sale at $189,000.
The 4 bedroom single family home at 4104 Colonial Avenue in St Louis is nearby and sold for $178,000 on 08/27/2024. Another nearby 3 bedroom single family home, 4115 Crestland in Normandy sold for $189,900 on 05/03/2024.
Nearby zip codes are 63112, 63120, 63133, 63135 and 63136. This property neighbors other cities such as Beverly Hills, Northwoods, Pasadena Park, Pine Lawn and Velda City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |